Apheresis Machine
This automated continuous flow cell separator uses centrifugal separation with optical interface detection for efficient blood component collection.
It is microprocessor/PLC controlled with a 10–12” color touch-screen display and supports multiple collection modes including plateletpheresis, plasmapheresis, stem cell, and TPE.
| Specification | |
|---|---|
| Type | Automated, Continuous Flow Cell Separator |
| Operation Principle | Centrifugal separation with optical interface detection |
| System Control | Microprocessor / PLC controlled |
| Separation Technology | Continuous or intermittent flow centrifugation |
| Display | 10–12” color touch-screen display |
| Disposable Kit | Single use, sterile, closed system, gamma-irradiated |
| Priming Volume | ≤ 150 mL |
| Anticoagulant Used | ACD-A or equivalent |
| Collection Modes | Plateletpheresis, Plasmapheresis, Erythrocytapheresis, Stem Cell, Leukapheresis, TPE |
| Centrifuge Speed | 500-6000 rpm (variable, controlled automatically) |
| Blood Detection System | Optical/Infrared interface detector |
| Safety Features | Pressure sensors, air detectors, leak detectors, Clamp control , automatic stop |
